Odin's Tower level 6: scouts
| Wave | Squads | T4 | T5 | T6 | T7 | T8 | Per squad | Total | Shards | Chaos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 48 000 000 | 40 000 000 | 24 000 000 | 48 000 000 | — | 160 000 000 | 160 000 000 | 2 688 000 | 48 000 |
| 2 | 1 | 48 000 000 | 36 000 000 | 36 000 000 | 120 000 000 | — | 240 000 000 | 240 000 000 | 5 016 000 | 120 000 |
| 3 | 1 | — | 39 600 000 | 39 600 000 | 184 000 000 | — | 263 200 000 | 263 200 000 | 6 708 000 | 184 000 |
| 4 | 1 | — | — | 284 000 000 | 136 000 000 | — | 420 000 000 | 420 000 000 | 9 192 000 | 136 000 |
| 5 | 1 | — | — | 352 000 000 | 208 000 000 | — | 560 000 000 | 560 000 000 | 12 576 000 | 208 000 |
| 6 | 1 | — | — | 424 000 000 | 256 000 000 | — | 680 000 000 | 680 000 000 | 15 312 000 | 256 000 |
| 7 | 1 | — | — | 600 000 000 | 360 000 000 | — | 960 000 000 | 960 000 000 | 21 600 000 | 360 000 |
The actual troop count in a squad may differ.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.