Odin's Tower level 6: troops
| Wave | Squads | T4 | T5 | T6 | T7 | T8 | Per squad | Total | Shards | Chaos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 60 000 000 | 50 000 000 | 30 000 000 | 60 000 000 | — | 200 000 000 | 1 000 000 000 | 16 800 000 | 300 000 |
| 2 | 5 | 60 000 000 | 45 000 000 | 45 000 000 | 150 000 000 | — | 300 000 000 | 1 500 000 000 | 31 350 000 | 750 000 |
| 3 | 5 | — | 49 500 000 | 49 500 000 | 231 000 000 | — | 330 000 000 | 1 650 000 000 | 42 075 000 | 1 155 000 |
| 4 | 5 | — | — | 355 000 000 | 170 000 000 | — | 525 000 000 | 2 625 000 000 | 57 450 000 | 850 000 |
| 5 | 5 | — | — | 440 000 000 | 260 000 000 | — | 700 000 000 | 3 500 000 000 | 78 600 000 | 1 300 000 |
| 6 | 5 | — | — | 530 000 000 | 320 000 000 | — | 850 000 000 | 4 250 000 000 | 95 700 000 | 1 600 000 |
| 7 | 5 | — | — | 750 000 000 | 450 000 000 | — | 1 200 000 000 | 6 000 000 000 | 135 000 000 | 2 250 000 |
The actual troop count in a squad may differ.
Fix or addSuggestions and remarks about this page
No sign-up needed. The message goes straight to the site owner together with the address of this page. It is not published.